Top names
Latest assignments · as of Oct 11, 2026, 12:00 AM
| 1 | ALB | Albemarle Corporation | 0.9 |
| 2 | AMPX | Amprius Technologies, Inc. | 0.9 |
| 3 | FREY | FREYR Battery | 0.9 |
| 4 | PLL | Piedmont Lithium Inc. | 0.8 |
| 5 | ABAT | American Battery Technology Company Common Stock | 0.7 |
| 6 | ALGM | Allegro MicroSystems, Inc. | 0.7 |
| 7 | FOIL | Londian Wason New Energy Tech, Inc. Unsponsored ADR | 0.7 |
| 8 | FLEX | Flex Ltd. | 0.6 |
| 9 | FOSL | Fossil Group, Inc. | 0.6 |
| 10 | POWI | Power Integrations, Inc. | 0.5 |
Related exposures
Preview data only. Rankings and assignments can change as markets and filings update. Not investment advice.









