Graham Score
What it answers
Benjamin Graham-style subscore used by Alpha Galangal Committee.
Inputs and weights
LLM Benjamin Graham score 0-100.
- LLM Benjamin Graham score 0-100LLM Benjamin Graham score 0-100
Latest ranking preview
Graham Score — Oct 4, 2026 Sync · as of Oct 4, 2026, 4:01 AM · Open snapshot
| 1 | FFIC | Flushing Financial Corporation | 85 |
| 2 | INXBV | Inhibrx Biosciences, Inc. Common Stock When Issued | 85 |
| 3 | FCCO | First Community Corporation | 85 |
| 4 | DHR-PB | Danaher Corporation | 85 |
| 5 | ADIG | ADI Global Distribution Inc. | 85 |
| 6 | UVSP | Univest Financial Corporation | 85 |
| 7 | TSBK | Timberland Bancorp, Inc. | 85 |
| 8 | ARGD | Argo Group US, Inc. 6.5% SR NTS 42 | 85 |
| 9 | BRCB | Black Rock Coffee Bar, Inc. | 85 |
| 10 | GBCI | Glacier Bancorp, Inc. | 85 |
Release history
- Graham Score — Sep 13, 2026 SyncSep 13, 2026, 12:01 PM
- Graham Score — Sep 13, 2026 SyncSep 13, 2026, 4:01 AM
- Graham Score — Sep 6, 2026 SyncSep 6, 2026, 4:01 AM
- Graham Score — Aug 30, 2026 SyncAug 30, 2026, 4:01 AM
- Graham Score — Aug 23, 2026 SyncAug 23, 2026, 4:01 AM
Showing 5 of 10 releases.
Screen on Graham Score
Preview rankings only. Full scores and breakdowns require an account. Not investment advice.
Share
Opens a share or compose window. Instagram has no public URL for arbitrary links, so we copy the page link for you to paste in a story or post.









