Snapshot release
Hedge Fund Quality Score — Sep 7, 2026 Sync
Automated snapshot after scheduled score sync.
as of Sep 7, 2026, 4:01 AM · published Sep 7, 2026, 4:01 AM
Part of Hedge Fund Quality Score
This release captures ranked scores as of Sep 7, 2026 following the latest formula sync.
Rankings in this snapshot
| 1 | 358423 | 22NW, LP | 100 |
| 2 | 392323 | 180 WEALTH ADVISORS, LLC | 99.9376336985446 |
| 3 | 126 | AMERICAN FINANCIAL GROUP INC 401(K) RETIREMENT & SAVINGS PLAN | 98.5743926309817 |
| 4 | 22 | ABRAMS BISON INVESTMENTS, LLC | 96.7352362405477 |
| 5 | 91 | ALLIANZ ASSET MANAGEMENT GMBH | 90.0711356507832 |
| 6 | 258173 | ALPHA CUBED INVESTMENTS, LLC | 89.6553961978338 |
| 7 | 463498 | 1776 WEALTH LLC | 88.5591556698363 |
| 8 | 4671 | AMERICAN EXPRESS COMPANY | 86.3155254110886 |
| 9 | 4 | 1ST SOURCE BANK | 83.9535780797347 |
| 10 | 31 | ACROPOLIS INVESTMENT MANAGEMENT, LLC | 81.8947318568253 |
This page is a point-in-time snapshot. Prefer the formula hub for the latest ranking and schedule. Not investment advice.
Share
Opens a share or compose window. Instagram has no public URL for arbitrary links, so we copy the page link for you to paste in a story or post.









