Snapshot release
Hedge Fund Quality Score — Sep 14, 2026 Sync
Automated snapshot after scheduled score sync.
as of Sep 14, 2026, 4:01 AM · published Sep 14, 2026, 4:01 AM
Part of Hedge Fund Quality Score
This release captures ranked scores as of Sep 14, 2026 following the latest formula sync.
Rankings in this snapshot
| 1 | 358423 | 22NW, LP | 100 |
| 2 | 392323 | 180 WEALTH ADVISORS, LLC | 99.9375758217197 |
| 3 | 126 | AMERICAN FINANCIAL GROUP INC 401(K) RETIREMENT & SAVINGS PLAN | 98.5742673703831 |
| 4 | 22 | ABRAMS BISON INVESTMENTS, LLC | 96.7352594120337 |
| 5 | 91 | ALLIANZ ASSET MANAGEMENT GMBH | 90.071029404602 |
| 6 | 258173 | ALPHA CUBED INVESTMENTS, LLC | 89.6553172675844 |
| 7 | 463498 | 1776 WEALTH LLC | 88.55909794215 |
| 8 | 4671 | AMERICAN EXPRESS COMPANY | 86.3155708338092 |
| 9 | 4 | 1ST SOURCE BANK | 83.9534846884715 |
| 10 | 31 | ACROPOLIS INVESTMENT MANAGEMENT, LLC | 81.8947006176486 |
This page is a point-in-time snapshot. Prefer the formula hub for the latest ranking and schedule. Not investment advice.
Share
Opens a share or compose window. Instagram has no public URL for arbitrary links, so we copy the page link for you to paste in a story or post.









