Snapshot release
Hedge Fund Quality Score — Sep 28, 2026 Sync
Automated snapshot after scheduled score sync.
as of Sep 28, 2026, 4:01 AM · published Sep 28, 2026, 4:01 AM
Part of Hedge Fund Quality Score
This release captures ranked scores as of Sep 28, 2026 following the latest formula sync.
Rankings in this snapshot
| 1 | 358423 | 22NW, LP | 100 |
| 2 | 392323 | 180 WEALTH ADVISORS, LLC | 99.9225020165577 |
| 3 | 126 | AMERICAN FINANCIAL GROUP INC 401(K) RETIREMENT & SAVINGS PLAN | 98.5779732566395 |
| 4 | 22 | ABRAMS BISON INVESTMENTS, LLC | 96.7299211851775 |
| 5 | 91 | ALLIANZ ASSET MANAGEMENT GMBH | 90.0651394165001 |
| 6 | 258173 | ALPHA CUBED INVESTMENTS, LLC | 89.6511812519185 |
| 7 | 463498 | 1776 WEALTH LLC | 88.5448000490317 |
| 8 | 4671 | AMERICAN EXPRESS COMPANY | 86.3076448847561 |
| 9 | 4 | 1ST SOURCE BANK | 83.9518152604911 |
| 10 | 31 | ACROPOLIS INVESTMENT MANAGEMENT, LLC | 81.9002482710328 |
This page is a point-in-time snapshot. Prefer the formula hub for the latest ranking and schedule. Not investment advice.
Share
Opens a share or compose window. Instagram has no public URL for arbitrary links, so we copy the page link for you to paste in a story or post.









