Brand / Pricing Power
What this measures
Possesses a strong brand enabling it to command premium prices and maintain margins.
Top names
Latest assignments · as of Oct 12, 2026, 12:00 AM
| 1 | SCS | Steelcase Inc. | 0.9 |
| 2 | SEAS | SeaWorld Entertainment, Inc. | 0.9 |
| 3 | SEE | Sealed Air Corporation | 0.9 |
| 4 | SENEA | Seneca Foods Corporation | 0.9 |
| 5 | SFD | Smithfield Foods, Inc. | 0.9 |
| 6 | SFIX | Stitch Fix, Inc. | 0.8 |
| 7 | SCU | Sculptor Capital Management, Inc. | 0.75 |
| 8 | SCX | The L.S. Starrett Company | 0.75 |
| 9 | SEG | Seaport Entertainment Group Inc. | 0.7 |
| 10 | SF | Stifel Financial Corp | 0.7 |
Related tags
Preview data only. Rankings and assignments can change as markets and filings update. Not investment advice.









