Fundamental Constriction Score — Sep 8, 2026 Sync
Automated snapshot after scheduled score sync.
as of Sep 8, 2026, 11:13 PM · published Sep 8, 2026, 11:13 PM
Part of Fundamental Constriction Score
This release captures ranked scores as of Sep 8, 2026 following the latest formula sync.
Rankings in this snapshot
| 1 | AFRM | Affirm Holdings, Inc. | 95.8565573770492 |
| 2 | AGEN | Agenus Inc. | 93.327868852459 |
| 3 | AGS | PlayAGS, Inc. | 92.7377049180328 |
| 4 | AAOI | Applied Optoelectronics, Inc. | 92.483606557377 |
| 5 | AIR | AAR Corp. | 89.7172131147541 |
| 6 | ADTN | ADTRAN Holdings Inc. | 89.2295081967213 |
| 7 | AII | American Integrity Insurance Group, Inc. | 88.3811475409836 |
| 8 | ADGI | Adagio Therapeutics, Inc. | 88.344262295082 |
| 9 | ABUS | Arbutus Biopharma Corp | 87.5819672131148 |
| 10 | ADS | Bread Financial Holdings, Inc. | 87.077868852459 |
This page is a point-in-time snapshot. Prefer the formula hub for the latest ranking and schedule. Not investment advice.
Opens a share or compose window. Instagram has no public URL for arbitrary links, so we copy the page link for you to paste in a story or post.









