Fundamental Constriction Score — Sep 8, 2026 Sync
Automated snapshot after scheduled score sync.
as of Sep 8, 2026, 11:36 PM · published Sep 8, 2026, 11:36 PM
Part of Fundamental Constriction Score
This release captures ranked scores as of Sep 8, 2026 following the latest formula sync.
Rankings in this snapshot
| 1 | AFRM | Affirm Holdings, Inc. | 92.3145259366251 |
| 2 | AGEN | Agenus Inc. | 88.0335758483568 |
| 3 | AAOI | Applied Optoelectronics, Inc. | 86.5008238378003 |
| 4 | AGS | PlayAGS, Inc. | 86.2994026284349 |
| 5 | AIR | AAR Corp. | 80.8037928636388 |
| 6 | ADTN | ADTRAN Holdings Inc. | 80.7838870165302 |
| 7 | ADGI | Adagio Therapeutics, Inc. | 79.286005456588 |
| 8 | AII | American Integrity Insurance Group, Inc. | 79.1513810873946 |
| 9 | ADV | Advantage Solutions Inc. | 77.9817186469088 |
| 10 | ABUS | Arbutus Biopharma Corp | 77.9427147417037 |
This page is a point-in-time snapshot. Prefer the formula hub for the latest ranking and schedule. Not investment advice.
Opens a share or compose window. Instagram has no public URL for arbitrary links, so we copy the page link for you to paste in a story or post.









