Fundamental Constriction Score — Sep 14, 2026 Sync
Automated snapshot after scheduled score sync.
as of Sep 14, 2026, 4:01 AM · published Sep 14, 2026, 4:01 AM
Part of Fundamental Constriction Score
This release captures ranked scores as of Sep 14, 2026 following the latest formula sync.
Rankings in this snapshot
| 1 | ARWR | Arrowhead Pharmaceuticals, Inc. | 94.9910333120316 |
| 2 | AFRM | Affirm Holdings, Inc. | 93.8218556163902 |
| 3 | LPRO | Open Lending Corporation | 93.8174221589526 |
| 4 | LTHM | Livent Corporation | 93.2233961144348 |
| 5 | GILD | Gilead Sciences, Inc. | 92.9580393505792 |
| 6 | TVTX | Travere Therapeutics, Inc. | 92.7431186902183 |
| 7 | RBRK | Rubrik, Inc. | 92.3412200917294 |
| 8 | AUPH | Aurinia Pharmaceuticals Inc. | 91.9513510615423 |
| 9 | CTEV | Claritev Corporation | 90.3026370412014 |
| 10 | AGEN | Agenus Inc. | 90.2734100988339 |
This page is a point-in-time snapshot. Prefer the formula hub for the latest ranking and schedule. Not investment advice.
Opens a share or compose window. Instagram has no public URL for arbitrary links, so we copy the page link for you to paste in a story or post.









